- For simple, fixed needs, calling the LLM API with an appropriate programming language is sufficient.
- Developers learning AI should consider self-implementation, as the principles remain constant regardless of the framework.
- Workflow and Extensibility focused ➔ Dify
- Knowledge Base focused ➔ RAGFlow
Background
Current workflow platforms are broadly categorized into two types:
- Web-based workflow type, represented by Coze.
- Code-based framework type, represented by LangChain and LlamaIndex.
This article compares WebUI-based workflow platforms such as Dify, FastGPT, and RAGFlow.
Evaluation Criteria
- Team Management
- Model Management
- External Tool Integration
- Knowledge Base Management
- Application Management
- Conversation Management
- Application Type
- Open Source License
- Deployment Difficulty
Evaluated Versions
- Dify v1.0.0
- FastGPT v4.8.20
- RAGFlow v0.17.0 slim
Detailed Evaluation
4.1 Team Management
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Number of Workspaces | 1 | None | Multiple (Invitation-based) |
Roles | Admin/Editor/Member | None | Admin/Member |
Join Multiple Teams | Not Possible | Not Possible | Possible |
Recommendation | ★★ | ★ | ★★ |
4.2 Model Management
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Supported Vendors | 56 | 20 | 44 |
OpenAI Compatibility | Supported | Supported | Supported |
Extensibility | Strong Plugin | Moderate | Weak |
Model Types | Text/Image/Audio etc. | Text/Image etc. | Text/Image etc. |
Recommendation | ★★★ | ★★ | ★ |
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Standard Tools | 40+2 Strategies | 15 | 21 |
Extension Method | API/Plugin | None | None |
Features | DB Connection/JSON Processing | Business Tools | Academic Search |
Recommendation | ★★★ | ★★ | ★ |
4.4 Knowledge Base Management
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Supported Formats | 12 Types | 9 Types | 6 Types |
Import Method | Web/API/Notion | Text/API | Web/Document |
Search Performance | Vector Search | Vector Search | Knowledge Graph |
Recommendation | ★★ | ★ | ★★★ |
4.5 Application Management
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Application Types | Chat/Agent | Workflow | Chat |
Workflow Features | Error Handling/Parallel Execution | Basic Function | Basic Function |
Extensibility | Plugin Support | Contributable | Not Possible |
Recommendation | ★★★ | ★★ | ★ |
Open Source License
- Dify: Commercial use allowed (multi-tenancy prohibited)
- FastGPT: Commercial use allowed (competing services prohibited)
- RAGFlow: Free redistribution allowed
Deployment Difficulty
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Docker Support | Yes | Yes | Yes |
Dependent Technologies | Python/Next.js | MongoDB | MySQL |
Summary
Evaluation Item | Dify | FastGPT | RAGFlow |
---|
Team Management | ★★ | ★ | ★★ |
Model Management | ★★★ | ★★ | ★ |
External Tools | ★★★ | ★★ | ★ |
Knowledge Base | ★★ | ★ | ★★★ |
Application Management | ★★★ | ★★ | ★ |
Source
AI Workflow Platform Comparison — Dify, FastGPT, RAGFlow